> ## Documentation Index
> Fetch the complete documentation index at: https://docs.opencanva.co/llms.txt
> Use this file to discover all available pages before exploring further.

# AI Models

> Browse all available AI models in Open Canva for image and video generation. Understand model strengths, specializations, and when to use each one.

## Overview

Open Canva provides access to 25+ image models and 20+ video models from leading AI providers. Each model has unique strengths -- understanding them helps you get the best results for your use case.

## Image models

### Flagship models

| Model                | Best for                      | Notes                               |
| -------------------- | ----------------------------- | ----------------------------------- |
| **Flux Schnell**     | Fast photorealistic images    | Quick iteration, good default       |
| **Flux 2 Max**       | Premium photorealism          | Highest-quality Flux output         |
| **Flux 2 Flex**      | Flexible creative output      | Good balance of speed and quality   |
| **GPT Image 1.5**    | General-purpose, versatile    | OpenAI's latest image model         |
| **Ideogram V3**      | Text in images, typography    | Best for designs that include words |
| **Imagen 4 Preview** | Google's flagship image model | High fidelity and prompt adherence  |
| **Seedream V5 Lite** | Fast, high-quality generation | Good for rapid exploration          |
| **Seedream V4.5**    | Detailed creative imagery     | Strong style control                |

### Specialized models

| Model                  | Best for                      | Notes                        |
| ---------------------- | ----------------------------- | ---------------------------- |
| **Grok Imagine**       | Creative and artistic output  | xAI's image generation       |
| **Kling O1 Image**     | Cinematic, high-detail images | Strong composition           |
| **Nano Banana**        | Fast affordable generation    | Budget-friendly option       |
| **Nano Banana Pro**    | Higher-quality Nano output    | Better detail than base      |
| **Nano Banana 2**      | Latest Nano generation        | Improved quality and speed   |
| **OneReward**          | Reward-optimized output       | Trained on human preferences |
| **Qwen Image 2**       | Multi-style generation        | Versatile Chinese AI model   |
| **Qwen Image 2 Pro**   | Premium Qwen output           | Higher detail and fidelity   |
| **Runway Gen-4 Image** | Cinematic, film-like stills   | Runway's latest model        |
| **Wan v2.6**           | General-purpose               | Versatile across styles      |

## Video models

Open Canva supports both **text-to-video (T2V)** and **image-to-video (I2V)** generation:

| Model                   | T2V | I2V | Notes                           |
| ----------------------- | --- | --- | ------------------------------- |
| **Kling 2.6 Pro**       | Yes | Yes | High-quality cinematic video    |
| **Kling V3 Standard**   | Yes | Yes | Balanced quality and speed      |
| **Kling V3 Pro**        | Yes | Yes | Premium Kling output            |
| **MiniMax Hailuo 2.3**  | Yes | Yes | Fast, good motion quality       |
| **Google Veo 3.1**      | Yes | Yes | Google's latest video model     |
| **Wan 2.6**             | Yes | Yes | Versatile general-purpose video |
| **Grok Imagine Video**  | Yes | Yes | xAI video generation            |
| **Kandinsky 5 Pro**     | Yes | Yes | Artistic video styles           |
| **Kandinsky 5 Distill** | Yes | --  | Fast artistic video             |
| **LTX-2 19B**           | Yes | Yes | Open-source high-quality        |
| **LTX 2.3**             | Yes | Yes | Fast LTX variant                |
| **Decart Lucy 14B**     | --  | Yes | Image-to-video specialist       |

<Card title="Video Generation Guide" icon="video" href="/video-generation/introduction">
  Learn about video generation modes, duration limits, and download formats.
</Card>

## Choosing the right model

<Steps>
  <Step title="Identify your goal">
    * **Photorealistic photo**: Flux 2 Max, GPT Image 1.5, Imagen 4
    * **Design with text**: Ideogram V3
    * **Fast iteration**: Flux Schnell, Seedream V5 Lite, Nano Banana
    * **Cinematic look**: Runway Gen-4, Kling O1
    * **Video content**: Kling V3 Pro, Veo 3.1, Hailuo 2.3
  </Step>

  <Step title="Consider speed vs. quality">
    Faster models (Flux Schnell, Nano Banana) are great for exploring ideas. Premium models (Flux 2 Max, Imagen 4) produce higher fidelity but take longer.
  </Step>

  <Step title="Use multi-model to compare">
    Select up to 4 models per request to generate the same prompt across different models and compare results side by side.
  </Step>
</Steps>

## Model compatibility

Not all models support every aspect ratio or feature. The app automatically:

* Grays out models that don't support your selected aspect ratio
* Shows which modes (T2V, I2V) each video model supports
* Validates settings before generation

<Tip>
  **Model availability updates regularly.** New models are added as they become available from providers. Check the model selector in the app for the latest list.
</Tip>

## Related guides

<CardGroup cols={2}>
  <Card title="Multi-Model Generation" icon="layers" href="/image-generation/multi-model">
    Compare results across multiple models.
  </Card>

  <Card title="Settings Guide" icon="settings" href="/image-generation/settings">
    Configure aspect ratio and other parameters.
  </Card>

  <Card title="Video Generation" icon="video" href="/video-generation/introduction">
    Generate videos with AI models.
  </Card>

  <Card title="Dashboard Analytics" icon="chart-bar" href="/dashboard/model-usage">
    Track which models you use most.
  </Card>
</CardGroup>
